Wednesday, April 30, 2014
Starburst Sayings
I saw a card with a slanted piece of DSP on it on Stampin Connection (a demo only site) and loved the look. I made this sample using my favorite color of course. I think I need to use some new colors soon. Maybe! :)
Tuesday, April 29, 2014
Tuesday, April 22, 2014
Weekly Deals 4/22/14 - 4/28/14 & Regarding Dahlias
CHECK HERE FOR WEEKLY DEALS!
Regarding Dahlias Sympathy Card
This week I needed a sympathy card for a friend and I used my new favorite flower stamp set Regarding Dahlias and of course my favorite color Coastal Cabana.
Thanks for stopping by!
Monday, April 21, 2014
Retiring Stamps and Accessories 2013-2014
Retiring Stamps and Accessories
RETIRING STAMPS
Page | Item | Product Description | Retail Price | ||||
Hostess Stamp Sets (only available to those who host a qualifying workshop) | |||||||
202 | 129714 | Banner Greetings (Clear) ESP FRA DE | $8.00* | ||||
202 | 129711 | Banner Greetings (Wood) | $10.00* | ||||
205 | 130339 | Express Yourself (Clear) ESP FRA DE | $11.00* | ||||
205 | 130336 | Express Yourself (Wood) | $15.00* | ||||
202 | 129696 | Happy Flowers (Clear) | $10.00* | ||||
202 | 129693 | Happy Flowers (Wood) | $14.00* | ||||
203 | 129678 | Morning Meadow (Clear) FRA DE | $10.00* | ||||
203 | 129675 | Morning Meadow (Wood) | $14.00* | ||||
204 | 129240 | Postage Collection (Clear) ESP FRA DE | $12.00* | ||||
204 | 129237 | Postage Collection (Wood) | $17.00* | ||||
205 | 129672 | Simply Sketched (Clear) ESP FR DE | $10.00* | ||||
205 | 129669 | Simply Sketched (Wood) | $14.00* | ||||
205 | 129702 | Sweetly Framed (Clear) ESP FRA DE | $9.00* | ||||
205 | 129699 | Sweetly Framed (Wood) | $12.00* | ||||
Stamp Sets | |||||||
131 | 130568 | ABC-123 Outline Alphabet & Numbers (Clear) | $19.95 | ||||
131 | 130565 | ABC-123 Sketch Alphabet & Numbers (Clear) | $19.95 | ||||
132 | 130438 | Alphabetized (Clear) | $13.95 | ||||
132 | 130435 | Alphabetized (Wood) | $17.95 | ||||
116 | 129192 | Amazing Family (Clear) FRA DE | $18.95 | ||||
116 | 131907 | Amazing Family (Wood) | $25.95 | ||||
43 | 126392 | Animal Talk (Clear) FRA DE | $18.95 | ||||
43 | 132569 | Animal Talk (Wood) | $26.95 | ||||
56 | 125472 | Baby Prints (Clear) | $21.95 | ||||
56 | 128418 | Baby Prints (Wood) | $27.95 | ||||
119 | 129150 | Background Builders (Clear) | $16.95 | ||||
119 | 129147 | Background Builders (Wood) | $22.95 | ||||
79 | 129258 | Backyard Basics (Clear) | $17.95 | ||||
79 | 129255 | Backyard Basics (Wood) | $24.95 | ||||
113 | 130895 | Beautifully Baroque (Wood) | $14.95 | ||||
87 | 126006 | Betsy's Blossoms (Clear) | $21.95 | ||||
87 | 131955 | Betsy's Blossoms (Wood) | $28.95 | ||||
16 | 130390 | Birthday Cake (Wood) | $8.95 | ||||
49 | 125946 | Blast Off (Clear) FRA DE | $20.95 | ||||
49 | 131958 | Blast Off (Wood) | $28.95 | ||||
76 | 123052 | Blessings from Heaven (Clear) ESP | $14.95 | ||||
76 | 128487 | Blessings from Heaven (Wood) | $18.95 | ||||
89 | 125497 | Bright Blossoms (Clear) | $12.95 | ||||
89 | 128424 | Bright Blossoms (Wood) | $16.95 | ||||
14 | 121958 | Bring on the Cake (Clear) | $27.95 | ||||
14 | 128490 | Bring on the Cake (Wood) | $38.95 | ||||
85 | 126577 | Bug Me (Clear) | $12.95 | ||||
85 | 131970 | Bug Me (Wood) | $16.95 | ||||
109 | 127292 | Clockworks (Clear) | $17.95 | ||||
109 | 131973 | Clockworks (Wood) | $23.95 | ||||
30 | 131071 | Crazy, Mixed-Up Love (Clear) ESP FRA DE | $14.95 | ||||
30 | 131068 | Crazy, Mixed-Up Love (Wood) | $19.95 | ||||
13 | 121982 | Create a Cupcake (Clear) ESP FRA DE | $16.95 | ||||
13 | 128520 | Create a Cupcake (Wood) | $22.95 | ||||
105 | 122647 | Creative Elements (Clear) FRA DE | $24.95 | ||||
105 | 128523 | Creative Elements (Wood) | $32.95 | ||||
56 | 127314 | Cuddles & Kisses (Clear) ESP FRA DE | $18.95 | ||||
56 | 131913 | Cuddles & Kisses (Wood) | $25.95 | ||||
122 | 122592 | Delicate Doilies (Clear) | $16.95 | ||||
122 | 128541 | Delicate Doilies (Wood) | $21.95 | ||||
27 | 122652 | Delightful Dozen (Clear) ESP FRA DE | $24.95 | ||||
27 | 128547 | Delightful Dozen (Wood) | $32.95 | ||||
55 | 127319 | Dress Up (Clear) | $17.95 | ||||
55 | 131981 | Dress Up (Wood) | $24.95 | ||||
100 | 127790 | En Français (Clear) | $13.95 | ||||
100 | 128562 | En Français (Wood) | $17.95 | ||||
106 | 129496 | Ex Libris (Clear) | $13.95 | ||||
106 | 131992 | Ex Libris (Wood) | $17.95 | ||||
93 | 123027 | Fabulous Florets (Clear) | $17.95 | ||||
93 | 128574 | Fabulous Florets (Wood) | $23.95 | ||||
70 | 120501 | Fabulous Phrases (Clear) | $26.95 | ||||
70 | 128577 | Fabulous Phrases (Wood) | $37.95 | ||||
38 | 126522 | Fabulous You (Clear) | $11.95 | ||||
38 | 131995 | Fabulous You (Wood) | $14.95 | ||||
67 | 122762 | Field Flowers (Clear) | $17.95 | ||||
67 | 128583 | Field Flowers (Wood) | $24.95 | ||||
48 | 132690 | Filmstrip (Wood) | $10.95 | ||||
75 | 126517 | Fine Feathers (Clear) | $12.95 | ||||
75 | 132578 | Fine Feathers (Wood) | $16.95 | ||||
58 | 131118 | Fishin' Around (Wood) | $8.95 | ||||
85 | 131088 | Five-Way Flower (Wood) | $9.95 | ||||
113 | 126727 | Forever with You (Clear) FRA DE | $17.95 | ||||
113 | 132004 | Forever with You (Wood) | $23.95 | ||||
117 | 127913 | Friendship Preserves (Clear) FRA DE | $16.95 | ||||
117 | 131919 | Friendship Preserves (Wood) | $21.95 | ||||
65 | 123804 | Gently Falling (Clear) | $28.95 | ||||
65 | 128430 | Gently Falling (Wood) | $39.95 | ||||
53 | 124307 | Great Sport (Clear) | $18.95 | ||||
53 | 132010 | Great Sport (Wood) | $26.95 | ||||
112 | 130297 | Happy Day (Clear) FRA DE | $16.95 | ||||
112 | 130294 | Happy Day (Wood) | $21.95 | ||||
73 | 126452 | Harvest Blessings (Clear) | $13.95 | ||||
73 | 132016 | Harvest Blessings (Wood) | $17.95 | ||||
124 | 129252 | Hearts a Flutter (Clear) | $18.95 | ||||
124 | 131922 | Hearts a Flutter (Wood) | $25.95 | ||||
122 | 122847 | Hello, Doily (Clear) | $13.95 | ||||
122 | 128610 | Hello, Doily (Wood) | $17.95 | ||||
22 | 130243 | Hello, Lovely (Clear) ESP FRA DE | $24.95 | ||||
22 | 130240 | Hello, Lovely (Wood) | $32.95 | ||||
72 | 126347 | Horse Frontier (Clear) FRA DE | $14.95 | ||||
72 | 132019 | Horse Frontier (Wood) | $18.95 | ||||
31 | 123592 | It's a Wrap Occasions (Clear) ESP FRA DE | $19.95 | ||||
31 | 128616 | It's a Wrap Occasions (Wood) | $27.95 | ||||
41 | 129210 | Just Married (Clear) | $14.95 | ||||
41 | 131925 | Just Married (Wood) | $18.95 | ||||
117 | 122887 | Lacy & Lovely (Clear) | $17.95 | ||||
117 | 132025 | Lacy & Lovely (Wood) | $24.95 | ||||
104 | 127072 | Layered Labels (Clear) FRA DE | $25.95 | ||||
104 | 132028 | Layered Labels (Wood) | $33.95 | ||||
40 | 125477 | Love & Laughter (Clear) FRA DE | $17.95 | ||||
40 | 128433 | Love & Laughter (Wood) | $22.95 | ||||
108 | 126262 | Lovely Little Labels (Clear) | $10.95 | ||||
108 | 132033 | Lovely Little Labels (Wood) | $13.95 | ||||
106 | 125845 | Loving Thoughts (Clear) | $23.95 | ||||
106 | 128436 | Loving Thoughts (Wood) | $29.95 | ||||
11 | 129222 | Make a Wish (Clear) FRA DE | $17.95 | ||||
11 | 131928 | Make a Wish (Wood) | $23.95 | ||||
17 | 126742 | Make a Cake (Clear) | $11.95 | ||||
17 | 132036 | Make a Cake (Wood) | $14.95 | ||||
131 | 126592 | Morning Post Alphabet (Clear) | $34.95 | ||||
131 | 132042 | Morning Post Alphabet (Wood) | $46.95 | ||||
HC | 131841 | Morning Post Numbers (Clear) | $17.95 | ||||
38 | 132575 | Mr. & Mrs. (Wood) | $8.95 | ||||
118 | 122587 | My Friend (Clear) FRA DE | $19.95 | ||||
118 | 128670 | My Friend (Wood) | $27.95 | ||||
130 | 126357 | Notable Alphabet (Clear) | $34.95 | ||||
130 | 132047 | Notable Alphabet (Wood) | $46.95 | ||||
134 | 123598 | Occasions Alphabet (Clear) | $31.95 | ||||
134 | 128688 | Occasions Alphabet (Wood) | $43.95 | ||||
108 | 130736 | Off the Grid (Wood) | $11.95 | ||||
34 | 130733 | Oh, Hello (Clear) | $18.95 | ||||
34 | 131931 | Oh, Hello (Wood) | $25.95 | ||||
58 | 126382 | One in a Million (Clear) FRA DE | $18.95 | ||||
58 | 132052 | One in a Million (Wood) | $26.95 | ||||
62 | 126612 | Papaya Collage (Clear) | $23.95 | ||||
62 | 132055 | Papaya Collage (Wood) | $31.95 | ||||
18 | 122742 | Pennant Parade (Clear) FRA DE | $16.95 | ||||
18 | 128697 | Pennant Parade (Wood) | $21.95 | ||||
95 | 122892 | Perfectly Penned (Clear) | $12.95 | ||||
95 | 128703 | Perfectly Penned (Wood) | $16.95 | ||||
52 | 126317 | Pure Gumption (Clear) | $12,95 | ||||
52 | 132067 | Pure Gumption (Wood) | $16.95 | ||||
51 | 130523 | Rev Up the Fun! (Clear) FRA DE | $14.95 | ||||
51 | 130520 | Rev Up the Fun! (Wood) | $18.95 | ||||
44 | 126547 | Road to Happiness (Clear) ESP FRA DE | $21.95 | ||||
44 | 132572 | Road to Happiness (Wood) | $29.95 | ||||
32 | 128009 | Seasonal Sayings (Clear) ESP FRA DE | $16.95 | ||||
32 | 131937 | Seasonal Sayings (Wood) | $22.95 | ||||
94 | 129144 | Secret Garden (Clear) | $18.95 | ||||
94 | 131940 | Secret Garden (Wood) | $25.95 | ||||
124 | 130892 | Simply Stars (Clear) | $10.95 | ||||
124 | 130889 | Simply Stars (Wood) | $13.95 | ||||
68 | 126527 | So Sorry (Clear) FRA DE | $16.95 | ||||
68 | 132585 | So Sorry (Wood) | $21.95 | ||||
52 | 126737 | Storybook Friends (Clear) | $17.95 | ||||
52 | 132079 | Storybook Friends (Wood) | $24.95 | ||||
55 | 130703 | Stylin' Girl (Clear) | $14.95 | ||||
55 | 130700 | Stylin' Girl (Wood) | $18.95 | ||||
71 | 123608 | Sunflower (Clear) | $13.95 | ||||
71 | 128736 | Sunflower (Wood) | $17.95 | ||||
41 | 126457 | Sweet Essentials (Clear) FRA DE | $14.95 | ||||
41 | 132085 | Sweet Essentials (Wood) | $19.95 | ||||
57 | 130586 | Sweetest Gift (Clear) ESP FRA DE | $17.95 | ||||
57 | 130583 | Sweetest Gift (Wood) | $24.95 | ||||
18 | 122512 | Sweets for the Sweet (Clear) FRA | $18.95 | ||||
18 | 128742 | Sweets for the Sweet (Wood) | $25.95 | ||||
92 | 126312 | Take Care (Clear) | $13.95 | ||||
92 | 132088 | Take Care (Wood) | $17.95 | ||||
45 | 130303 | Tag It (Clear) ESP FRA DE | $16.95 | ||||
45 | 130300 | Tag It (Wood) | $22.95 | ||||
37 | 131459 | Thanks & Hello (Wood) | $8.95 | ||||
37 | 131658 | Thanks & Hello--not available in English (Clear) FRA DE | |||||
114 | 130387 | This Day Forward (Clear) ESP FRA DE | $15.95 | ||||
114 | 130384 | This Day Forward (Wood) | $20.95 | ||||
122 | 130589 | Trefoil Cross (Wood) | $8.95 | ||||
84 | 128087 | Wonderfall (Clear) | $17.95 | ||||
84 | 131949 | Wonderfall (Wood) | $24.95 | ||||
75 | 127808 | Woodgrain (Clear) | $13.95 | ||||
75 | 128763 | Woodgrain (Wood) | $17.95 | ||||
42 | 126337 | Words of Courage (Clear) | $12.95 | ||||
42 | 132097 | Words of Courage (Wood) | $16.95 | ||||
88 | 126767 | World Treasures (Clear) FRA DE | $17.95 | ||||
88 | 132100 | World Treasures (Wood) | $23.95 | ||||
58 | 131091 | Worth the Wait (Wood) | $9.95 | ||||
15 | 126722 | You're Amazing (Clear) FRA DE | $22.95 | ||||
15 | 132103 | You're Amazing (Wood) | $30.95 | ||||
51 | 130309 | You're My Hero (Clear) | $14.95 | ||||
51 | 130306 | You're My Hero (Wood) | $19.95 | ||||
74 | 122199 | Zoo Review (Clear) | $16.95 | ||||
74 | 128769 | Zoo Review (Wood) | $22.95 |
RETIRING ACCESSORIES
Page | Item | Product Description | Retail Price | Not Available | |||||
Embellishments | |||||||||
173 | 122966 | Crumb Cake 3/8" Taffeta Ribbon | $6.95 | ||||||
173 | 122981 | Pink Pirouette 3/8" Taffeta Ribbon | $6.95 | ||||||
173 | 122967 | Soft Suede 3/8" Taffeta Ribbon | $6.95 | ||||||
173 | 109070 | Whisper White 3/8" Taffeta Ribbon | $6.95 | ||||||
173 | 131208 | Pear Pizzazz 3/8" Taffeta Ribbon | $6.95 | ||||||
173 | 125053 | Blue 3/8" Denim Jean Ribbon | $6.95 | ||||||
173 | 126879 | Basic Gray 1/4" Stitched Grosgrain Ribbon | $4.95 | ||||||
173 | 126872 | Daffodil Delight 1/4" Stitched Grosgrain Ribbon | $4.95 | ||||||
173 | 126871 | Early Espresso 1/4" Stitched Grosgrain Ribbon | $4.95 | ||||||
173 | 126874 | Night of Navy 1/4" Stitched Grosgrain Ribbon | $4.95 | ||||||
173 | 126878 | Pacific Point 1/4" Stitched Grosgrain Ribbon | $4.95 | ||||||
173 | 126875 | Real Red 1/4" Stitched Grosgrain Ribbon | $4.95 | ||||||
173 | 126876 | Rich Razzleberry 1/4" Stitched Grosgrain Ribbon | $4.95 | ||||||
173 | 126877 | Whisper White 1/4" Stitched Grosgrain Ribbon | $4.95 | ||||||
173 | 126873 | Wild Wasabi 1/4" Stitched Grosgrain Ribbon | $4.95 | ||||||
173 | 131209 | Blushing Bride 1/4" Stitched Grosgrain Ribbon | $4.95 | ||||||
173 | 129287 | 7/16" Natural Trim Ribbon | $6.95 | ||||||
173 | 118481 | 5/8" Crochet Trim Victoria | $6.95 | ||||||
173 | 125582 | Pool Party 1/2" Seam Binding Ribbon | $6.95 | ||||||
173 | 119959 | Early Espresso 1/8" Taffeta Ribbon | $5.95 | ||||||
173 | 119253 | Pumpkin Pie 1/8" Taffeta Ribbon | $5.95 | ||||||
173 | 125573 | Calypso Coral Baker's Twine | $2.95 | ||||||
173 | 125575 | Island Indigo Baker's Twine | $2.95 | ||||||
169 | 127556 | In Color Dahlias | $7.95 | ||||||
171 | 125577 | Large Pearl Basic Jewels | $4.95 | ||||||
171 | 129324 | Large Rinestone Basic Jewels | $4.95 | ||||||
170 | 121003 | Basic 3/8" Glimmer Brads | $4.95 | ||||||
170 | 121006 | Brights 3/8" Glimmer Brads | $4.95 | ||||||
169 | 127554 | Natural Designer Buttons | $4.95 | ||||||
167 | 123223 | Melon Mambo Stampin' Emboss Powder | $4.75 | ||||||
167 | 124114 | Pewter Stampin' Emboss Powder | $4.75 | ||||||
167 | 123106 | Tangerine Tango Stampin' Emboss Powder | $4.75 | ||||||
167 | 122950 | Tempting Turquoise Stampin' Emboss Powder | $4.75 | ||||||
167 | 123224 | Wild Wasabi Stampin' Emboss Powder | $4.75 | ||||||
167 | 120997 | Champagne Glass Glitter | $3.95 | ||||||
167 | 120995 | Silver Glass Glitter | $3.95 | ||||||
170 | 129389 | Hung Up Cute Clips | $4.95 | ||||||
170 | 118764 | Vintage Trinkets Accents & Elemebts | $5.95 | ||||||
171 | 130966 | Delicate Details Lace Tape | $9.95 | ||||||
169 | 130938 | In Color Boutique Details | $8.95 | ||||||
173 | 126848 | Gumball Green 3/8" Stitched Satin Ribbon | $8.95 | ||||||
173 | 126847 | Midnight Muse 3/8" Stitched Satin Ribbon | $8.95 | ||||||
173 | 126844 | Primrose Petals 3/8" Stitched Satin Ribbon | $8.95 | ||||||
173 | 126845 | Raspberry Ripple 3/8" Stitched Satin Ribbon | $8.95 | ||||||
173 | 126846 | Summer Starfruit 3/8" Stitched Satin Ribbon | $8.95 | ||||||
171 | 129314 | Gingham Garden Designer Washi Tape | $4.95 | ||||||
166 | 102023 | Dazzling Diamonds Stampin' Glitter | $4.50 | ||||||
162 | 129723 | Talking Tag Message Labels | $7.95 | ||||||
173 | 130022 | Baked Brown Sugar 3/8" Ruffle Stretch Trim | $8.95 | ||||||
173 | 130024 | Coastal Cabana 3/8" Ruffle Stretch Trim | $8.95 | ||||||
173 | 130021 | Crisp Cantaloupe 3/8" Ruffle Stretch Trim | $8.95 | ||||||
173 | 130020 | Pistachio Pudding 3/8" Ruffle Stretch Trim | $8.95 | ||||||
173 | 130023 | Strawberry Slush 3/8" Ruffle Stretch Trim | $8.95 | ||||||
Paper | |||||||||
143 | 129953 | Brights Core'dinations Cardstock | $23.95 | ||||||
145 | 129956 | Neutrals Core'dinations Cardstock | $23.95 | ||||||
149 | 129955 | Regals Core'dinations Cardstock | $23.95 | ||||||
147 | 129954 | Subtles Core'dinations Cardstock | $23.95 | ||||||
140 | 129958 | 2013-2015 In Color Core'dinations Cardstock | $11.95 | ||||||
140 | 129957 | 2012-2014 In Color Core'dinations Cardstock | $11.95 | ||||||
141 | 126840 | Gumball Green 8-1/2" x 11" Cardstock | $6.95 | ||||||
141 | 126843 | Midnight Muse 8-1/2" x 11" Cardstock | $6.95 | ||||||
141 | 126841 | Primrose Petals 8-1/2" x 11" Cardstock | $6.95 | ||||||
141 | 126842 | Raspberry Ripple 8-1/2" x 11" Cardstock | $6.95 | ||||||
141 | 126839 | Summer Starfruit 8-1/2" x 11" Cardstock | $6.95 | ||||||
140 | 126836 | 2012-2014 In Color 12"x12" Cardstock | $9.95 | ||||||
140 | 126838 | 2012-2014 In Color 8-1/2" x 11" Cardstock | $6.95 | ||||||
139 | 130119 | 2012-2014 In Color Cards | $2.50 | ||||||
150 | 130141 | Quatrefancy Specialty Designer Series Paper | $12.95 | ||||||
151 | 130140 | Soho Subway Designer Series Paper | $10.95 | ||||||
151 | 131390 | Afternoon Picnic Designer Series Paper | $10.95 | ||||||
152 | 130137 | 2012-2014 In Color Designer Series Paper Stack | $21.95 | ||||||
154 | 130814 | Epic Day This and That Designer Series Paper | $10.95 | ||||||
153 | 129310 | Gingham Garden Designer Series Paper | $10.95 | ||||||
153 | 130145 | Birthday Basics Designer Series Paper | $10.95 | ||||||
154 | 130131 | Eastern Elegance Designer Series Paper | $10.95 | ||||||
153 | 130129 | Etcetera Designer Series Paper | $10.95 | ||||||
151 | 130138 | I Am Me Designer Series Paper | $10.95 | ||||||
154 | 126926 | Modern Medley Designer Series Paper | $10.95 | ||||||
153 | 130144 | Venetian Romance Designer Series Paper | $10.95 | ||||||
162 | 131528 | Note Card Envelopes | $5.50 | ||||||
158 | 130153 | Tag a Bag Accesory Kit | $7.95 | ||||||
150 | 126917 | Natural Composition Specialty Designer Series Paper | $12.95 | ||||||
154 | 126902 | Polka Dot Parade Designer Series Paper | $10.95 | ||||||
156 | 124005 | Silver Glimmer Paper | $4.95 | ||||||
Ink | |||||||||
141 | 126856 | 2012-2014 In Color Stampin' Write Markers | $14.95 | ||||||
164 | 126857 | Illuminate Glimmer Watermark Stampin' Pad | $10.95 | ||||||
141 | 126835 | 2012-2014 In Color 8-1/2" X 11" Card Stock And Classic Stampin' Pad Kit | $29.95 | ||||||
141 | 126861 | Gumball Green Classic Stampin' Pad | $5.95 | ||||||
141 | 126860 | Midnight Muse Classic Stampin' Pad | $5.95 | ||||||
141 | 126858 | Primrose Petals Classic Stampin' Pad | $5.95 | ||||||
141 | 126859 | Raspberry Ripple Classic Stampin' Pad | $5.95 | ||||||
141 | 126991 | Summer Starfruit Classic Stampin' Pad | $5.95 | ||||||
164 | 128333 | Illuminate Glimmer Watermark Stampin' Refill | $8.95 | ||||||
141 | 126855 | Gumball Green Classic Stampin' Ink Refill | $2.95 | ||||||
141 | 126854 | Midnight Muse Classic Stampin' Ink Refill | $2.95 | ||||||
141 | 126851 | Primrose Petals Classic Stampin' Ink Refill | $2.95 | ||||||
141 | 126852 | Raspberry Ripple Classic Stampin' Ink Refill | $2.95 | x | |||||
141 | 126853 | Summer Starfruit Classic Stampin' Ink Refill | $2.95 | ||||||
163 | 130034 | Stampin' Write Marker New Color Kit | $28.95 | ||||||
195 | 103678 | Un-Inked Jumbo Stampin' Around Cartridge | $6.95 | ||||||
195 | 104582 | Basic Black Jumbo Stampin' Around Cartridge | $7.50 | ||||||
195 | 121206 | Uninked Triple Cell Wheel Cartridge | $8.50 | ||||||
195 | 104581 | Basic Black Standard Stampin' Around Cartridge | $5.95 | ||||||
195 | 101529 | Uninked Standard Stampin' Around Cartridge | $5.25 | ||||||
Stampin' Around Wheels | |||||||||
116 | 130106 | Amazing Accent Stampin' Around Standard Wheel | $6.50 | ||||||
87 | 126943 | Betsy's Blooms Stampin' Around Standard Wheel | $6.50 | ||||||
103 | 126935 | Measuring Stick Stampin' Around Builder Wheel | $4.50 | ||||||
103 | 126937 | Travel Journal Stampin' Around Builder Wheel | $4.50 | ||||||
103 | 126936 | Viola's Lace Stampin' Around Builder Wheel | $4.50 | ||||||
88 | 126940 | Alhambra Stampin' Around Jumbo Wheel | $8.50 | ||||||
59 | 118621 | Baby Tees Stampin' Around Jumbo Wheel | $8.50 | ||||||
115 | 126939 | Daydream Stampin' Around Jumbo Wheel | $8.50 | ||||||
49 | 126938 | Outer Space Stampin' Around Jumbo Wheel | $8.50 | ||||||
104 | 117693 | Very Vintage Stampin' Around Jumbo Wheel | $8.50 | ||||||
40 | 125433 | Wedding Words Stampin' Around Jumbo Wheel | $8.50 | ||||||
112 | 127311 | Bella Boutique Stampin' Around Standard Wheel | $6.50 | ||||||
35 | 125432 | Chamomile Stampin' Around Standard Wheel | $6.50 | ||||||
100 | 120327 | Music Notes Stampin' Around Standard Wheel | $6.50 | ||||||
15 | 126941 | Take a Ticket Stampin' Around Standard Wheel | $6.50 | ||||||
70 | 129717 | Timber Stampin' Around Standard Wheel | $6.50 | ||||||
82 | 130110 | Gingham Stampin' Around Standard Wheel | $6.50 | ||||||
133 | 130107 | Alpha Stampin' Around Builder Wheel | $4.50 | ||||||
133 | 130108 | Numbers Stampin' Around Builder Wheel | $4.50 | ||||||
133 | 130109 | Polka Stampin' Around Builder Wheel | $4.50 | ||||||
11 | 130111 | Birthday Candles Stampin' Around Jumbo Wheel | $8.50 | ||||||
90 | 130112 | Butterfly Collection Stampin' Around Jumbo Wheel | $8.50 | ||||||
98 | 129587 | Shop Around Stampin' Around Jumbo Wheel | $8.50 | ||||||
Tools | |||||||||
157 | 129366 | Core'dinations Dust Buddy | $2.50 | ||||||
157 | 129367 | Stampin' Sanding Block | $3.95 | ||||||
157 | 129368 | Stampin' Sanding Block Refills | $1.95 | ||||||
175 | 104045 | Anywhere Glue Sticks* | $3.95 | ||||||
174 | 120805 | Big Shot Multipurpose Adhesive Sheets | $14.95 | ||||||
164 | 102892 | Sponge Daubers | $10.95 | ||||||
190 | 129383 | Needlepoint Border Textured Impressions Embossing Folders | $7.95 | ||||||
187 | 129380 | Backyard Basics Framelits Dies | $24.95 | ||||||
187 | 130101 | Dress Up Framelits Dies | $24.95 | ||||||
187 | 129372 | Secret Garden Framelits Dies | $24.95 | ||||||
192 | 114507 | Beautiful Butterflies Bigz Die | $21.95 | ||||||
192 | 113468 | Scallop Circle Bigz Die | $19.95 | ||||||
193 | 117310 | Mini Milk Carton Bigz Die | $32.95 | ||||||
193 | 124587 | Peekaboo Frames Bigz L Die | $32.95 | ||||||
192 | 115958 | Lattice Bigz Die | $21.95 | ||||||
192 | 120893 | Tasteful Trim Bigz Die | $42.95 | ||||||
192 | 122125 | 3" Circle Originals Die | $17.95 | ||||||
192 | 121811 | 3-1/2" Circle Originals Die | $17.95 | ||||||
192 | 114526 | Circles #2 Originals Die | $15.95 | ||||||
191 | 116824 | Petals-A-Plenty Textured Impressions Embossing Folder | $7.95 | ||||||
191 | 119976 | Square Lattice Textured Impressions Embossing Folder | $7.95 | ||||||
191 | 123128 | Stripe Textured Impressions Embossing Folder | $7.95 | ||||||
192 | 127553 | Typeset Alphabet Bigz Die | $89.95 | ||||||
190 | 123130 | Designer Frames Textured Impressions Embossing Folder | $8.95 | ||||||
192 | 121812 | Fun Flowers Bigz L Die | $32.95 | ||||||
188 | 130160 | Label Pop 'n Cuts Die | $21.95 | ||||||
188 | 125595 | Adorning Accents Edgelits Dies | $9.95 | ||||||
188 | 130099 | Card Base Pop 'N Cuts | $39.95 | ||||||
188 | 130100 | Dress Form Pop 'N Cuts | $21.95 | ||||||
192 | 123126 | Perfect Pennants Bigz L Die | $32.95 | ||||||
188 | 121813 | Sweet Buttons Embosslit Die | $11.95 | ||||||
192 | 115971 | Blossom Party Originals Die | $17.95 | ||||||
188 | 115969 | Floral Fusion Sizzlits Die | $5.50 | ||||||
188 | 126999 | Delicate Doilies Sizzlits Die | $21.95 | ||||||
188 | 125592 | Paper Doily Sizzlits L Die | $21.95 | ||||||
191 | 123113 | Flower Garden Textured Impressions Embossing Folder Die | $7.95 | ||||||
191 | 121809 | Framed Tulips Textured Impressions Embossing Folder Die | $7.95 | ||||||
191 | 123134 | Houndstooth Textured Impressions Embossing Folder Die | $7.95 | ||||||
190 | 125601 | Adorning Accents Textured Impressions Embossing Folder Die | $8.95 | ||||||
188 | 114511 | Little Leaves Sizzlits Die | $5.50 | ||||||
195 | 103661 | Stampin' Around Jumbo Handle | $5.95 | ||||||
183 | 117193 | Small Heart Punch | $5.95 | ||||||
181 | 118402 | Scallop Trim Border Punch | $15.95 | ||||||
183 | 118073 | Fancy Flower Punch | $16.95 | ||||||
183 | 119883 | Full Heart Punch | $16.95 | ||||||
180 | 118309 | Itty Bitty Shapes Punch Pack | $16.95 | ||||||
195 | 119895 | Builder Wheel Spindle & Spacers | $3.95 | ||||||
195 | 102971 | Stampin' Around Standard Handle | $3.95 | ||||||
160 | 132292 | Holidays Sweet Pressed Cookie Stamps | $10.95 | ||||||
160 | 132291 | Special Events Sweet Pressed Cookie Stamps | $10.95 | ||||||
181 | 119871 | 3/16" Corner Punch | $6.95 | ||||||
Kits | |||||||||
161 | 126925 | Simply Fabulous Simply Sent | $12.95 | ||||||
161 | 131373 | On Its Way Simply Sent | $11.95 | ||||||
back cover | 132600 | Paper Pumpkin Try It Kit | $16.95 | ||||||
Bundles | |||||||||
139 | 132275 | 8-1/2" X 11" Cardstock And Classic Stampin' Pad New Color Kit** | $56.95 | ||||||
159 | 131372 | Tag a Box Bundle | $12.50 | ||||||
159 | 131371 | Tag a Bag Bundle | $9.95 | ||||||
79 | 132728 | Backyard Basics Clear Bundle | $36.50 | ||||||
79 | 132729 | Backyard Basics Wood Bundle | $42.25 | ||||||
113 | 132732 | Beautifully Baroque Wood Bundle** | $19.50 | ||||||
95 | 132726 | Flower Shop Clear Bundle** | $28.75 | ||||||
95 | 132727 | Flower Shop Wood Bundle** | $33.95 | ||||||
123 | 132733 | Mosaic Madness Clear Bundle** | $29.50 | ||||||
123 | 132734 | Mosaic Madness Wood Bundle** | $36.50 | ||||||
125 | 132724 | Six-Sided Sampler Clear Bundle** | $29.50 | ||||||
125 | 132725 | Six-Sided Sampler Wood Bundle** | $36.50 | ||||||
